Información Paciente

Multifocal ARRAY® Lens

Cirugía Ocular 

Enfermedades del Ojo 

Tips para el cuidado de su ojo

Analisis de Resultados

Acutalizacion de la Cornea

Testimonios

Buzard Eye Institute

Cómo Encontrarnos

Dr. Buzard 

Nuestro Doctores

Annuncios

Shadow Mountain

Visual Office

Emplazamiento Medico

Lecturas ASCRS 2001

Nomograms

Publicaciones Del PDF

Estudio de casos

Eye Links

Buzard LASIK Nomogram

Refraction is expressed in plus cylinder at 12.0mm vertex

 


Manifest
Refraction
(12.0mm vertex)
PRK Card Percentage
Reduction
-1.00 -1.00 0.00%
-1.25 -1.25 0.00%
-1.50 -1.50 0.00%
-1.75 -1.75 0.00%
-2.00 -2.00 0.00%
-2.25 -2.25 0.00%
-2.50 -2.50 0.00%
-2.75 -2.75 0.00%
-3.00 -3.00 0.00%
-3.25 -3.23 0.63%
-3.50 -3.46 1.25%
-3.75 -3.68 1.88%
-4.00 -3.90 2.50%
-4.25 -4.12 3.13%
-4.50 -4.33 3.75%
-4.75 -4.54 4.36%
-5.00 -4.75 5.00%
-5.25 -4.95 5.63%
-5.50 -5.16 6.25%
-5.75 -5.35 6.88%
-6.00 -5.55 7.50%
-6.25 -5.74 8.13%
-6.50 -5.93 8.75%
-6.75 -6.12 9.38%
-7.00 -6.30 10.00%
-7.25 -6.51 10.16%
-7.50 -6.73 10.31%
-7.75 -6.94 10.47%
-8.00 -7.15 10.63%
-8.25 -7.36 10.78%
-8.50 -7.57 10.94%
-8.75 -7.78 11.09%
-9.00 -7.99 11.25%
-9.25 -8.19 11.41%
-9.50 -8.40 11.56%
-9.75 -8.61 11.72%
-10.00 -8.81 11.88%
-10.25 -9.02 12.03%
-10.50 -9.22 12.19%
-10.75 -9.42 12.34%
-11.00 -9.63 12.50%
-11.25 -9.83 12.66%
-11.50 -10.03 12.81%
-11.75 -10.23 12.97%
-12.00 -10.43 13.13%
-12.25 -10.62 13.28%
-12.50 -10.82 13.44%
-12.75 -11.02 13.59%
-13.00 -11.21 13.75%
-13.25 -11.41 13.91%
-13.50 -11.60 14.06%
-13.75 -11.79 14.22%
-14.00 -11.99 14.38%
-14.25 -12.18 14.53%
-14.50 -12.37 14.69%
-14.75 -12.56 14.84%
-15.00 -12.75 15.00%

DISCLAIMER: These nomograms are provided under the provisions that each laser and surgeon will obtain slightly different results and are also intended to be used as a general guideline and not an absolute indication of the desired treatment.


Guiando el Camino en Cirugia Ocular Refractiva

©2001 Buzard Eye Institute Terms of Use

Last Updated on August 31, 2001.